The Kudos account gives you complete access to your money. Designed for adults 18 to 24 years of age. Read on for details about our Kudos Student & Working accounts.
| Kudos Student Rates | |
All rates are subject to change without notice, and are not guaranteed unless confirmed in person, by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Interest Rates | |
| 0 > $1,000 | 0.10% |
| $1,001 > $3,000 | 0.15% |
| $3,001 > $5,000 | 0.15% |
| $5,001 > | 0.30% |
Interest
calculated daily, paid monthly |
|
| Features | |
| Monthly Service Fee | free |
| Cheque Images – Returned | yes |
| Statement | monthly |
| Free Transactions/month | 50* |
| *includes in-branch withdrawals and transfers, cheques, SASCU/AccuLink/Interac ATM withdrawals, pre-authorized debits and direct payments | |
| Additional Details | |
| Withdrawal – in-branch | .85 |
| Cheque | .85 |
| Transfer – in-branch | .85 |
| Transfer – electronic | free |
| SASCU ATM withdrawal | .50 |
| Other Credit Union ATM – AccuLink | .50 |
| ATM – Interac | 1.50 |
| ATM – International | 3.00 |
| Pre-authorized debit | .85 |
| Direct Payment | .50 |
| Bill Payment – in-branch | free |
| Bill Payment – electronic | free |
| Kudos Working Rates | |
All rates are subject to change without notice, and are not guaranteed unless confirmed in person, by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Interest Rates | |
| 0 > $1,000 | 0.10% |
| $1,001 > $3,000 | 0.15% |
| $3,001 > $5,000 | 0.15% |
| $5,001 > | 0.30% |
Interest
calculated daily, paid monthly |
|
| Features | |
| Monthly Service Fee | 5.00 |
| Cheque Images – Returned | yes |
| Statement | monthly |
| Free Transactions/month | 50* |
| *includes in-branch withdrawals and transfers, cheques, SASCU/AccuLink/Interac ATM withdrawals, pre-authorized debits and direct payments | |
| Additional Details | |
| Withdrawal – in-branch | .85 |
| Cheque | .85 |
| Transfer – in-branch | .85 |
| Transfer – electronic | free |
| SASCU ATM withdrawal | .50 |
| Other Credit Union ATM – AccuLink | .50 |
| ATM – Interac | 1.50 |
| ATM – International | 3.00 |
| Pre-authorized debit | .85 |
| Direct Payment | .50 |
| Bill Payment – in-branch | free |
| Bill Payment – electronic | free |
For a list of all SASCU service charges, see our Service Charges rate sheet.
To open your account, visit one of our 3 branches today or contact us by phone or email: info@sascu.com. We are here to serve you.