Kudos Student Account
The Kudos student account gives you complete access to your money. Designed for adults 18-24 years of age.
Account Features
| Kudos Student Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Kudos - Student Interest Rates | |
| 0 > $1000 | 0.10% |
| $1001 > $3000 | 0.15% |
| $3001 > $5000 | 0.15% |
| $5001 > | 0.30% |
|
Interest
calculated daily, paid monthly
|
|
| Regular | |
| Monthly Service Fee | free |
| Cheque Images - Returned | yes |
| Statement | monthly |
| Free Transactions/month | 50* |
| * include; in-branch withdrawals, Exchange/Acculink®/Interac® ATM withdrawals, direct payment, pre-authorized debits and cheques. | |
| Additional Transactions/Item | |
| Withdrawals - in-branch | .85 |
| Cheques | .85 |
| Transfers - in-branch | free |
| Transfers - electronic | free |
| SASCU ATM withdrawals | .45 |
| CU ATM - Exchange/Acculink® | .45 |
| ATM - Interac® | 1.00 |
| ATM - International | 3.00 |
| Pre-authorized debits | .85 |
| Direct Payment | .50 |
| Bill Payments - in-branch | free |
| Bill Payments - electronic | free |
Kudos Working Account
The Kudos working account gives you complete access to your money. Designed for adults 18-24 years of age.
Account Features
| Kudos Working Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Kudos - Working Interest Rates | |
| 0 > $1000 | 0.10% |
| $1001 > $3000 | 0.15% |
| $3001 > $5000 | 0.15% |
| $5001 > | 0.30% |
|
Interest
calculated daily, paid monthly
|
|
| Regular | |
| Monthly Service Fee | 5.00 |
| Cheque Images - Returned | yes |
| Statement | monthly |
| Free Transactions/month | 50* |
| Additional Transactions/Item | |
| Withdrawals - in-branch | .85 |
| Cheques | .85 |
| Transfers - in-branch | free |
| Transfers - electronic | free |
| SASCU ATM withdrawals | .45 |
| CU ATM - Exchange/Acculink® | .45 |
| ATM - Interac® | 1.00 |
| ATM - International | 3.00 |
| Pre-authorized debits | .85 |
| Direct Payment | .50 |
| Bill Payments - in-branch | free |
| Bill Payments - electronic | free |
See miscellaneous fees for all other services.
To open your account visit one of our 3 branches today, or contact us via phone or email: info@sascu.com. We are here to serve you.