SASCUs Maximizer account is great when you need full chequing privileges plus daily interest. This account is a no-charge account when a minimum monthly balance of $1,000.00 is maintained. Read on for details about our Maximizer and Maximizer Organization accounts.
| Maximizer Chequing Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person, by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Interest Rates | |
| 0 > $1,000 | 0.05% |
| $1,001 > $3,000 | 0.05% |
| $3,001 > $5,000 | 0.05% |
| $5,001 > | 0.05% |
|
Interest
calculated daily, paid monthly
|
|
| Features | |
| Monthly Service Fee | free |
| Cheque Images – Returned | via MemberDirect |
| Statement | monthly |
| Free Transactions/month | first 3* |
*includes in-branch withdrawals and transfers (excluding Interac e-Transfers), SASCU/ AccuLink ATM withdrawals and direct payments |
|
| Additional Details | |
| Withdrawal – in-branch | .75 |
| Cheque | .55 |
| Transfer – in-branch | .75 |
| Transfer – electronic (SASCU to SASCU account) | free |
| Interac e-Transfer | 1.50 |
| SASCU ATM withdrawal | .50 |
| Other Credit Union ATM – AccuLink | .50 |
| ATM – Interac | 1.50 |
| ATM – International | 3.00 |
| Pre-authorized debit | .55 |
| Direct Payment | .50 |
| Bill Payment – in-branch | 1.50 |
| Bill Payment – electronic | free |
| Free chequing when minimum monthly balance of $1,000.00 is maintained. | |
This no-charge account is designed for organizations.
| Maximizer Organization Chequing Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person, by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Interest Rates | |
| 0 > $1,000 | 0.05% |
| $1,001 > $3,000 | 0.05% |
| $3,001 > $5,000 | 0.05% |
| $5,001 > | 0.10% |
|
Interest
calculated daily, paid monthly
|
|
| Features | |
| Monthly Service Fee | free |
| Cheque Images – Returned | via MemberDirect |
| Statement | monthly |
| Free Transactions/month | n/a |
| Additional Details | |
| Withdrawal – in-branch | free |
| Cheque | free |
| Transfer – in-branch | free |
| Transfer – electronic (SASCU to SASCU account) | free |
| Interac - e-Transfer | 1.50 |
| SASCU ATM withdrawal | .50 |
| Other Credit Union ATM – AccuLink | .50 |
| ATM – Interac | 1.50 |
| ATM – International | 3.00 |
| Pre-authorized debit | .75 |
| Direct Payment | free |
| Bill Payment – in-branch | 1.50 |
| Bill Payment – electronic | free |
| No interest paid if account is closed or contract broken within 30 days | |
For a list of all SASCU service charges, see our Service Charges rate sheet.
To open your account, visit one of our 3 branches today or contact us by phone or email: info@sascu.com. We are here to serve you.