SASCUs Maximizer account is great when you need full chequing privileges plus daily interest. This account is a no-charge account when a minimum monthly balance of $1000.00 is maintained.
Account Features
| Maximizer Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Maximizer Chequing Interest Rates | |
| 0 > $1000 | 0.10% |
| $1001 > $3000 | 0.15% |
| $3001 > $5000 | 0.15% |
| $5001 > | 0.30% |
|
Interest
calculated daily, paid monthly
|
|
| Regular | |
| Monthly Service Fee | free |
| Cheque Images - Returned | access via MemberDirect® |
| Statement | monthly |
| Free Transactions/month | first 3* |
| * includes: in-branch withdrawals, Exchange/Acculink® ATM withdrawals and direct payment only. | |
| Additional Transactions/Item | |
| Withdrawals - in-branch | .60 |
| Cheques | .55 |
| Transfers - in-branch | free |
| Transfers - electronic | free |
| SASCU ATM withdrawals | .45 |
| CU ATM - Exchange/Acculink® | .45 |
| ATM - Interac® | 1.00 |
| ATM - International | 3.00 |
| Pre-authorized debits | .55 |
| Direct Payment | .50 |
| Bill Payments - in-branch | 1.50 |
| Bill Payments - electronic | free |
| No charge chequing when minimum monthly balance of $1000.00 is maintained. | |
SASCU's Maximizer account is great when you need full chequing privileges plus daily interest.
| Maximizer Junior Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Maximizer Junior Chequing Interest Rates | |
| 0 > $1000 | 0.10% |
| $1001 > $3000 | 0.15% |
| $3001 > $5000 | 0.15% |
| $5001 > | 0.30% |
|
Interest
calculated daily, paid monthly
|
|
| Regular | |
| Monthly Service Fee | free |
| Cheque Images - Returned | n/a |
| Statement | monthly |
| Free Transactions/month | n/a |
| Additional Transactions/Item | |
| Withdrawals - in-branch | free |
| Cheques | free |
| Transfers - in-branch | free |
| Transfers - electronic | free |
| SASCU ATM withdrawals | free |
| CU ATM - Exchange/Acculink® | free |
| ATM - Interac® | 1.00 |
| ATM - International | 3.00 |
| Pre-authorized debits | free |
| Direct Payment | free |
| Bill Payments - in-branch | free |
| Bill Payments - electronic | free |
| No interest paid if account is closed or contract broken within 30 days | |
SASCUs Maximizer account is great when you need full chequing privileges plus daily interest.
| Maximizer Organization Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Maximizer Organization Chequing Interest Rates | |
| 0 > $1000 | 0.10% |
| $1001 > $3000 | 0.15% |
| $3001 > $5000 | 0.15% |
| $5001 > | 0.30% |
|
Interest
calculated daily, paid monthly
|
|
| Regular | |
| Monthly Service Fee | free |
| Cheque Images - Returned | n/a |
| Statement | monthly |
| Free Transactions/month | n/a |
| Additional Transactions/Item | |
| Withdrawals - in-branch | free |
| Cheques | free |
| Transfers - in-branch | free |
| Transfers - electronic | free |
| SASCU ATM withdrawals | free |
| CU ATM - Exchange/Acculink® | free |
| ATM - Interac® | 1.00 |
| ATM - International | 3.00 |
| Pre-authorized debits | free |
| Direct Payment | free |
| Bill Payments - in-branch | 1.50 |
| Bill Payments - electronic | free |
| No interest paid if account is closed or contract broken within 30 days | |
See miscellaneous fees for all other services.
To open your account visit one of our 3 branches today, or contact us via phone or email: info@sascu.com. We are here to serve you.