For businesses who want full chequing privileges plus daily interest, then this account may be for you.
| Business Maximizer Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Business Maximizer Interest Rates | |
| 0 > $1000 | 0.10% |
| $1001 > $3000 | 0.15% |
| $3001 > $5000 | 0.15% |
| $5001 > | 0.30% |
|
Interest
calculated daily, paid monthly
|
|
| Regular | |
| Monthly Service Fee | free |
| Cheque Images - Returned | no |
| Statement | monthly |
| Free Transactions/month | n/a |
| Additional Transactions/Item | |
| Withdrawals - in-branch | .75 |
| Cheques | .75 |
| Transfers - in-branch | free |
| Transfers - electronic | free |
| SASCU ATM withdrawals | .75 |
| CU ATM - Exchange/Acculink® | .75 |
| ATM - Interac® | 1.00 |
| ATM - International | 3.00 |
| Pre-authorized debits | .75 |
| Direct Payment | .75 |
| Bill Payments - in-branch | 1.50 |
| Bill Payments - electronic | free |
| No interest paid if account is closed or contract broken within 30 days | |
See miscellaneous fees for all other services.
To open your account visit one of our 3 branches today, or contact us via phone or email: info@sascu.com. We are here to serve you.