For businesses who want full chequing privileges plus daily interest, then this account may be for you.
| Maximizer Chequing Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person, by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Interest Rates | |
| 0 > $1000 | 0.05% |
| $1001 > $3000 | 0.05% |
| $3001 > $5000 | 0.05% |
| $5001 > | 0.05% |
|
Interest
calculated daily, paid monthly |
|
| Features | |
| Monthly Service Fee | free |
| Cheque Images – Returned | no |
| Statement | monthly |
| Free Transactions/month | n/a |
| Additional Details | |
| Withdrawal – in-branch | .75 |
| Cheque | .75 |
| Transfer – in-branch | free |
| Transfer – electronic (SASCU to SASCU account) | free |
| Interac® e-Transfer | 1.50 |
| SASCU ATM withdrawal | .75 |
| Other Credit Union ATM – AccuLink® | .75 |
| ATM – Interac® | 1.00 |
| ATM – International | 3.00 |
| Pre-authorized debit | .75 |
| Direct Payment | .75 |
| Bill Payment – in-branch | 1.50 |
| Bill Payment – electronic | free |
| No interest paid if account is closed or contract broken within 30 days | |
For a list of all SASCU service charges, see our Service Charges rate sheet.
To open your account, visit one of our 3 branches today or contact us by phone or email: info@sascu.com. We are here to serve you.