SASCU’s Package Chequing is for those who want a comprehensive assortment of financial services for one low monthly fee.
| Package Chequing Rates | |||
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person, by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|||
| Features | Regular | Electronic | High Transaction |
| Monthly Service Fee (minimum) | 9.75 | 6.50 | 14.75 |
| Cheque Images – Returned | yes | online | yes |
| Statement | monthly | monthly | monthly |
| Free Transactions/month | first 50* | first 50** | first 100*** |
*
first 50 free transactions/month includes in-branch withdrawals and transfers (excluding Interac e-Transfers),
cheques, SASCU/AccuLink/Interac/International ATM withdrawals,
pre-authorized debits and direct payments |
|||
| Additional Details | Regular | Electronic | High Transaction |
| Withdrawal – in-branch | .75 | 1.00 | .75 |
| Cheque | .55 | .55 | .55 |
| Transfer – in-branch | .75 | 1.00 | .75 |
| Transfer – electronic (SASCU to SASCU accounts) | free | free | free | Interac e-Transfer | 1.50 | 1.50 | 1.50 |
| SASCU ATM withdrawal | .50 | .50 | .50 |
| Other Credit Union ATM – AccuLink | .50 | .50 | .50 |
| ATM – Interac | 1.50 | 1.50 | 1.50 |
| ATM – International | 3.00 | 3.00 | 3.00 |
| Pre-authorized debit | .55 | .55 | .55 |
| Direct Payment | .50 | .50 | .50 |
| Bill Payment – in-branch | free | 1.50 | free |
| Bill Payment – electronic | free | free | free |
| Regular & High Transaction option accounts include free money orders, certified cheques, standard travellers cheques, standard personalized cheques, 25% discount on safety deposit box rentals. | |||
For a list of all SASCU service charges, see our Service Charges rate sheet.
To open your account, visit one of our 3 branches today or contact us by phone or email: info@sascu.com. We are here to serve you.