This full service account is designed for 59+. Take advantage of all the benefits, services and special discounts exclusive to our platinum members.
Account Features
| Platinum Maximizer Interest Rates | |
| 0 > $1000 | 0.10% |
| $1001 > $3000 | 0.15% |
| $3001 > $5000 | 0.15% |
| $5001 > | 0.30% |
|
Interest
calculated daily, paid monthly
|
|
| Regular | |
| Monthly Service Fee | free |
| Cheque Images - Returned | access via MemberDirect® |
| Statement | monthly |
| Free Transactions/month | unlimited |
| *
includes: in-branch withdrawals, Exchange/Acculink® ATM withdrawals,
direct payment, cheques and pre-authorized debits. |
|
| Additional Transactions/Item | |
| Withdrawals - in-branch | free |
| Cheques | free |
| Transfers - in-branch | free |
| Transfers - electronic | free |
| SASCU ATM withdrawals | free |
| CU ATM - Exchange/Acculink® | free |
| ATM - Interac® | 1.00 |
| ATM - International | 3.00 |
| Pre-authorized debits | free |
| Direct Payment | free |
| Bill Payments - in-branch | free |
| Bill Payments - electronic | free |
| No interest paid if account is closed or contract broken within 30 days | |
See miscellaneous fees for all other services.
To open your account visit one of our 3 branches today, or contact us via phone or email: info@sascu.com. We are here to serve you.