With our Regular Business Chequing account, you'll find we offer exceptional service at a low cost.
| Regular Chequing Rates | |
|
All rates are subject to change without notice, and are not guaranteed unless confirmed in person, by phone or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail. |
|
| Features | |
| Monthly Service Fee (minimum) | 5.50 |
| Cheque Images – Returned | yes |
| Statement | monthly |
| Free Transactions/month | n/a |
| Additional Details | |
| Withdrawal – in-branch | .75 |
| Cheque | .75 |
| Transfer – in-branch | .75 |
| Transfer – electronic (SASCU to SASCU account) | free |
| Interac® e-Transfer | 1.50 |
| SASCU ATM withdrawal | .75 |
| Other Credit Union ATM – AccuLink® | .75 |
| ATM – Interac® | 1.50 |
| ATM – International | 3.00 |
| Pre-authorized debit | .75 |
| Direct Payment | .75 |
| Bill Payment – in-branch | 1.50 |
| Bill Payment – electronic | free |
For a list of all SASCU service charges, see our Service Charges rate sheet.
To open your account, visit one of our 3 branches today or contact us by phone or email: info@sascu.com. We are here to serve you.