Business Package
-
Free Interac® e-Transfers
-
Free access to online banking and our mobile app
-
30 free transactions/month
If you're a member you can login to open this account.
Free Interac® e-Transfers
Free access to online banking and our mobile app
Monthly statement summarizing account activity
Line of Credit or Overdraft Protection available
↵
Details & FEes | |
---|---|
Monthly Service Fee (minimum) | $20.00 |
Cheque Images – Returned | Included |
Statement | Monthly |
Free Transactions/month | 30* |
Withdrawal, in-branch | $0.75 |
Cheque | $0.75 |
Transfer, in-branch | $0.75 |
Interac® e-Transfer | Free |
SASCU ATM Withdrawal | $0.75 |
Other Credit Union ATM (AccuLink/Exchange) | $0.75 |
ATM - Interac® | $1.50 |
ATM - International | $3.00 |
Pre-authorized debit | $0.75 |
Direct Payment | $0.75 |
Bill Payment, In-Branch | Free |
Bill Payment, Electronic | Free |
* includes in-branch withdrawals and transfers (excluding Interac e-Transfers), cheques, SASCU/AccuLink ATM withdrawals, pre-authorized debits and direct payments)
every step of the way.