2020
2021
2020 | HOLIDAY | DATES OF CLOSURE | BRANCHES |
Christmas Eve | Dec.24 2020 | All branches and Insurance are open until 3pm Contact Centre is open until 4pm | |
Christmas Day | Dec.25 2020 | Dec.25 2020 | All branches, Contact Centre and Insurance are closed |
Boxing Day | Dec.26 2020 | Dec.26 2020 | All branches, Contact Centre and Insurance are closed |
Dec.28 2020 | All branches, Contact Centre and Insurance are closed | ||
New Year's Eve | Dec.31 2020 | All branches and Insurance are open until 3pm Contact Centre is open until 4pm | |
2021 | HOLIDAY | DATES OF CLOSURE | BRANCHES |
New Year's Day | Jan.1 2021 | Jan. 1 2021 | All branches, Contact Centre and Insurance are closed |
Family Day | Feb.15 2021 | Feb. 15 2021 | All branches, Contact Centre and Insurance are closed |
Good Friday | April.2 2021 | April.2 2021 | All branches, Contact Centre and Insurance are closed |
MORE DATES TO COME | |||
2020 | HOLIDAY | DATES OF CLOSURE | BRANCHES |
Christmas Eve | Dec.24 2020 | All branches and Insurance are open until 3pm Contact Centre is open until 4pm | |
Christmas Day | Dec.25 2020 | Dec.25 2020 | All branches, Contact Centre and Insurance are closed |
Boxing Day | Dec.26 2020 | Dec.26 2020 | All branches, Contact Centre and Insurance are closed |
Dec.28 2020 | All branches, Contact Centre and Insurance are closed | ||
New Year's Eve | Dec.31 2020 | All branches and Insurance are open until 3pm Contact Centre is open until 4pm | |
2021 | HOLIDAY | DATES OF CLOSURE | BRANCHES |
New Year's Day | Jan.1 2021 | Jan. 1 2021 | All branches, Contact Centre and Insurance are closed |
Family Day | Feb.15 2021 | Feb. 15 2021 | All branches, Contact Centre and Insurance are closed |
Good Friday | April.2 2021 | April.2 2021 | All branches, Contact Centre and Insurance are closed |
MORE DATES TO COME | |||
every step of the way.
every step of the way.