| ISSUE # | TERM (YRS) | ISSUE DATE | MATURITY DATE | MAXIMUM CUMULATIVE RATE OF RETURN 1 | PARTICIPATION RATE | CURRENT INDEX LEVEL 2 | RATE OF RETURN AS OF 27 FEBRUARY 2026 CUMULATIVE 3 | RATE OF RETURN AS OF 27 FEBRUARY 2026 ANNUAL 4 | |
| 158 | 3 | 23 February 2026 | 23 February 2029 | 24.00% | 100% | 103.77 | 3.77% | 1.24% | |
| 154 | 5 | 24 October 2025 | 24 October 2030 | 48.00% | 100% | 110.74 | 10.74% | 2.06% | |
| 154 | 3 | 23 October 2025 | 23 October 2028 | 18.00% | 100% | 110.74 | 10.74% | 3.46% | |
| 155 | 5 | 22 August 2025 | 22 August 2030 | 54.00% | 100% | 116.55 | 16.55% | 3.11% | |
| 155 | 3 | 21 August 2025 | 21 August 2028 | 19.00% | 100% | 116.55 | 16.55% | 5.24% | |
| 154 | 5 | 20 June 2025 | 20 June 2030 | UNLIMITED | 100% | 117.81 | 17.81% | 3.33% | |
| 154 | 3 | 19 June 2025 | 19 June 2028 | 21.00% | 100% | 117.81 | 17.81% | 5.62% | |
| 153 | 5 | 22 April 2025 | 22 April 2030 | 48.00% | 100% | 131.02 | 31.02% | 5.55% | |
| 153 | 3 | 21 April 2025 | 21 April 2028 | 22.00% | 100% | 131.02 | 22.00% | 6.85% | |
| 151 | 5 | 19 February 2025 | 19 February 2030 | UNLIMITED | 100% | 122.83 | 22.83% | 4.20% | |
| 150 | 5 | 13 December 2024 | 13 December 2029 | 55.00% | 100% | 136.73 | 36.73% | 6.46% | |
| 150 | 3 | 10 December 2024 | 10 December 2027 | 26.00% | 100% | 136.73 | 26.00% | 8.01% | |
| 149 | 5 | 20 August 2024 | 20 August 2029 | UNLIMITED | 100% | 152.90 | 52.90% | 8.86% | |
| 149 | 3 | 19 August 2024 | 19 August 2027 | 38.00% | 100% | 152.90 | 38.00% | 11.33% | |
| 148 | 5 | 19 June 2024 | 19 June 2029 | UNLIMITED | 100% | 158.65 | 58.65% | 9.67% | |
| 147 | 5 | 18 April 2024 | 18 April 2029 | UNLIMITED | 100% | 158.89 | 58.89% | 9.70% | |
| 147 | 3 | 15 April 2024 | 15 April 2027 | 34.00% | 100% | 158.89 | 34.00% | 10.25% | |
| 146 | 3 | 15 February 2024 | 15 February 2027 | 43.00% | 100% | 172.08 | 43.00% | 12.66% | |
| 146 | 5 | 15 February 2024 | 15 February 2029 | UNLIMITED | 100% | 172.08 | 72.08% | 11.44% | |
| 145 | 5 | 13 December 2023 | 13 December 2028 | UNLIMITED | 100% | 172.16 | 72.16% | 11.45% | |
| 144 | 3 | 16 October 2023 | 16 October 2026 | 35.00% | 100% | 167.46 | 35.00% | 10.52% | |
| 143 | 5 | 16 August 2023 | 16 August 2028 | 62.00% | 100% | 160.67 | 60.67% | 9.93% | |
| 143 | 3 | 14 August 2023 | 14 August 2026 | 29.00% | 100% | 160.67 | 29.00% | 8.86% | |
| 142 | 3 | 15 June 2023 | 15 June 2026 | 32.00% | 100% | 161.19 | 32.00% | 9.70% | |
| 142 | 5 | 15 June 2023 | 15 June 2028 | UNLIMITED | 100% | 161.19 | 61.19% | 10.00% | |
| 141 | 3 | 13 April 2023 | 13 April 2026 | 27.00% | 100% | 155.01 | 27.00% | 8.29% | |
| 141 | 5 | 11 April 2023 | 11 April 2028 | UNLIMITED | 100% | 157.36 | 57.36% | 9.47% | |
| 140 | 5 | 10 February 2023 | 10 February 2028 | 55.00% | 100% | 155.85 | 55.00% | 9.16% | |
| 138 | 5 | 14 October 2022 | 14 October 2027 | 55.00% | 100% | 143.58 | 43.58% | 7.50% | |
| 137 | 5 | 12 August 2022 | 12 August 2027 | 50.00% | 100% | 139.41 | 39.41% | 6.87% | |
| 136 | 5 | 16 June 2022 | 16 June 2027 | 33.00% | 100% | 132.46 | 32.46% | 5.78% | |
| 135 | 5 | 13 April 2022 | 13 April 2027 | 25.00% | 100% | 129.13 | 25.00% | 4.56% | |
| 135 | 3 | 11 February 2022 | 11 February 2027 | 21.50% | 100% | 131.53 | 21.50% | 3.97% | |
| 133 | 5 | 10 December 2021 | 10 December 2026 | 16.00% | 100% | 144.62 | 16.00% | 3.01% | |
| 132 | 5 | 14 October 2021 | 14 October 2026 | 16.00% | 100% | 182.93 | 16.00% | 3.01% | |
| 130 | 5 | 11 June 2021 | 11 June 2026 | 12.00% | 100% | 176.71 | 12.00% | 2.29% | |
| 129 | 5 | 13 April 2021 | 13 April 2026 | 12.00% | 100% | 191.97 | 12.00% | 2.29% | |
1 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio. All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.
2 Value of index at 27/February/2026
3 For reference purposes only, including the participation rate.
4 Annual return is calculated assuming the investment is held until maturity.
every step of the way.