Skip to main content
 
 

Enhanced Return Market Linked Term Deposits

ISSUE
#

TERM
(Yrs)

ISSUE DATE
(D/M/Y)

MATURITY DATE
(D/M/Y)

STARTING MARKET
VALUE

current MARKET
value1

 

Rate of return as of 29 MARCH 2024 cumulative2

Rate of return as of 29 MARCH 2024 annual3

MAXIMUM
RETURN4

Guaranteed Minimum Cumulative Return

145 5 08 December 2023 08 December 2028 100.00 112.52 12.52% 2.38% UNLIMITED 7.50%
143 5 11 August 2023 11 August 2028 100.00 112.24 12.24% 2.33% 40.00% 10.00%
142 5 12 June 2023 12 June 2028 100.00 114.67 14.67% 2.77% UNLIMITED 7.00%
141 5 06 April 2023 06 April 2028 100.00 114.00 14.00% 2.65% 70.00% 7.50%
140 5 07 February 2023 07 February 2028 100.00 108.16 16.50% 3.10% 41.50% 16.50%
139 5 07 December 2022 07 December 2027 100.00 110.95 10.95% 2.10% 60.00% 5.00%
138 5 12 October 2022 12 October 2027 100.00 115.13 15.13% 2.86% 65.00% 6.50%
137 5 09 August 2022 09 August 2027 100.00 113.00 13.00% 2.47% 37.50% 2.50%
136 5 10 June 2022 10 June 2027 100.00 106.59 6.59% 1.28% 30.00% 2.00%
135 5 06 April 2022 06 April 2027 100.00 100.71 0.71% 0.14% 25.00% 0.50%
134 5 08 February 2022 08 February 2027 100.00 97.70 0.50% 0.10% 20.00% 0.50%
133 5 07 December 2021 07 December 2026 100.00 110.11 10.11% 1.95% 20.00% 0.50%
132 5 08 October 2021 08 October 2026 100.00 109.91 9.91% 1.91% 15.00% 0.50%
130 5 08 June 2021 08 June 2026 100.00 109.20 8.00% 1.55% 8.00% 2.50%
129 5 13 April 2021 13 April 2026 100.00 115.62 8.00% 1.55% 8.00% 2.50%
128 5 09 February 2021 09 February 2026 100.00 130.20 8.00% 1.55% 8.00% 2.00%
126 5 08 October 2020 08 October 2025 100.00 150.57 20.00% 3.71% 20.00% 4.00%
124 5 10 June 2020 10 June 2025 100.00 155.92 25.00% 4.56% 25.00% 5.00%
123 5 09 April 2020 09 April 2025 100.00 175.09 25.00% 4.56% 25.00% 5.00%
122 5 14 February 2020 14 February 2025 100.00 122.22 22.22% 4.09% 25.00% 4.00%
121 5 10 December 2019 10 December 2024 100.00 126.85 15.00% 2.83% 15.00% 3.50%
118 5 13 June 2019 13 June 2024 100.00 134.37 25.00% 4.55% 25.00% 10.00%
117 5 15 April 2019 15 April 2024 100.00 129.10 25.00% 4.55% 25.00% 10.00%
 

1 Value of index at 29/03/2024
2 For reference purposes only, including the participation rate.
3 Annual return is calculated assuming the investment is held until maturity.
4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.