ISSUE # | TERM (Yrs) | ISSUE DATE (D/M/Y) | MATURITY DATE (D/M/Y) | STARTING MARKET VALUE | CURRENT MARKET VALUE1 | RATE OF RETURN AS OF 29 NOVEMBER 2024 CUMULATIVE2 | RATE OF RETURN AS OF 29 NOVEMBER 2024 ANNUAL3 | MAXIMUM RETURN4 | GUARANTEED MINIMUM CUMULATIVE RETURN |
---|---|---|---|---|---|---|---|---|---|
150 | 5 | 16 October 2024 | 16 October 2029 | 100.00 | 108.78 | 12.50% | 2.38% | UNLIMITED | 12.50% |
149 | 5 | 14 August 2024 | 14 August 2029 | 100.00 | 123.66 | 23.66% | 4.34% | UNLIMITED | 7.50% |
148 | 5 | 12 June 2024 | 12 June 2029 | 100.00 | 120.23 | 20.23% | 3.75% | 50.00% | 10.00% |
147 | 5 | 12 April 2024 | 12 April 2029 | 100.00 | 119.36 | 19.36% | 3.60% | 50.00% | 10.00% |
145 | 5 | 08 December 2023 | 08 December 2028 | 100.00 | 134.53 | 34.53% | 6.10% | UNLIMITED | 7.50% |
143 | 5 | 11 August 2023 | 11 August 2028 | 100.00 | 134.41 | 34.41% | 6.08% | 40.00% | 10.00% |
142 | 5 | 12 June 2023 | 12 June 2028 | 100.00 | 137.08 | 37.08% | 6.50% | UNLIMITED | 7.00% |
141 | 5 | 06 April 2023 | 06 April 2028 | 100.00 | 136.51 | 36.51% | 6.41% | 70.00% | 7.50% |
140 | 5 | 07 February 2023 | 07 February 2028 | 100.00 | 129.75 | 29.75% | 5.35% | 41.50% | 16.50% |
139 | 5 | 07 December 2022 | 07 December 2027 | 100.00 | 133.31 | 33.31% | 5.92% | 60.00% | 5.00% |
138 | 5 | 12 October 2022 | 12 October 2027 | 100.00 | 137.08 | 37.08% | 6.51% | 65.00% | 6.50% |
137 | 5 | 09 August 2022 | 09 August 2027 | 100.00 | 134.41 | 34.41% | 6.09% | 37.50% | 2.50% |
136 | 5 | 10 June 2022 | 10 June 2027 | 100.00 | 127.15 | 27.15% | 4.92% | 30.00% | 2.00% |
135 | 5 | 06 April 2022 | 06 April 2027 | 100.00 | 119.97 | 19.97% | 3.71% | 25.00% | 0.50% |
134 | 5 | 08 February 2022 | 08 February 2027 | 100.00 | 116.44 | 16.44% | 3.09% | 20.00% | 0.50% |
133 | 5 | 07 December 2021 | 07 December 2026 | 100.00 | 131.37 | 20.00% | 3.71% | 20.00% | 0.50% |
132 | 5 | 08 October 2021 | 08 October 2026 | 100.00 | 130.63 | 15.00% | 2.83% | 15.00% | 0.50% |
131 | 5 | 08 June 2021 | 08 June 2026 | 100.00 | 129.79 | 8.00% | 1.55% | 8.00% | 2.50% |
130 | 5 | 13 April 2021 | 13 April 2026 | 100.00 | 137.14 | 8.00% | 1.55% | 8.00% | 2.50% |
129 | 5 | 09 February 2021 | 09 February 2026 | 100.00 | 154.29 | 8.00% | 1.55% | 8.00% | 2.00% |
128 | 5 | 08 October 2020 | 08 October 2025 | 100.00 | 178.09 | 20.00% | 3.71% | 20.00% | 4.00% |
127 | 5 | 10 June 2020 | 10 June 2025 | 100.00 | 184.45 | 25.00% | 4.56% | 25.00% | 5.00% |
126 | 5 | 09 April 2020 | 09 April 2025 | 100.00 | 207.66 | 25.00% | 4.56% | 25.00% | 5.00% |
125 | 5 | 14 February 2020 | 14 February 2025 | 100.00 | 144.88 | 25.00% | 4.55% | 25.00% | 4.00% |
124 | 5 | 10 December 2019 | 10 December 2024 | 100.00 | 145.40 | 15.00% | 2.83% | 15.00% | 3.50% |
1 Value of index at 29/11/2024
2 For reference purposes only, including the participation rate.
3 Annual return is calculated assuming the investment is held until maturity.
4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.
We use cookies to enhance your browsing experience, keep your online banking session secure, and provide relevant content. We never store personal or financial information in our cookies. By continuing the use of our website, you agree to the use of our cookies. For more details, read our full Privacy Policy.
We use cookies to enhance your browsing experience, keep your online banking session secure, and provide relevant content. We never store personal or financial information in our cookies. By continuing the use of our website, you agree to the use of our cookies. For more details, read our full Privacy Policy.
every step of the way.