| ISSUE # | TERM (YRS) | ISSUE # | MATURITY DATE | MINIMUM CUMULATIVE RETURN 1 | MAXIMUM RETURN | CURRENT INDEX LEVEL 2 | RATE OF RETURN AS OF 27 FEBRUARY 2026 CUMULATIVE 3 | RATE OF RETURN AS OF 27 FEBRUARY 2026 ANNUAL 4 | |
| 158 | 5 | 17 February 2026 | 17 February 2031 | 5.00% | 50.00% | 100.64 | 5.00% | 0.98% | |
| 157 | 5 | 12 December 2025 | 12 December 2030 | 5.00% | 50.00% | 105.50 | 5.50% | 1.08% | |
| 155 | 5 | 19 August 2025 | 19 August 2030 | 5.00% | 50.00% | 121.42 | 21.42% | 3.96% | |
| 154 | 5 | 17 June 2025 | 17 June 2030 | 5.00% | 50.00% | 123.63 | 23.63% | 4.33% | |
| 153 | 5 | 15 April 2025 | 15 April 2030 | 10.00% | 50.00% | 139.45 | 39.45% | 6.88% | |
| 152 | 5 | 12 February 2025 | 12 February 2030 | 10.00% | 50.00% | 129.31 | 29.31% | 5.28% | |
| 150 | 5 | 16 October 2024 | 16 October 2029 | 12.50% | UNLIMITED | 136.81 | 36.81% | 6.47% | |
| 149 | 5 | 14 August 2024 | 14 August 2029 | 7.50% | UNLIMITED | 155.55 | 55.55% | 9.24% | |
| 148 | 5 | 12 June 2024 | 12 June 2029 | 10.00% | 50.00% | 155.98 | 50.00% | 8.45% | |
| 147 | 5 | 12 April 2024 | 12 April 2029 | 10.00% | 50.00% | 154.22 | 50.00% | 8.45% | |
| 145 | 5 | 08 December 2023 | 08 December 2028 | 7.50% | UNLIMITED | 173.79 | 73.79% | 11.66% | |
| 143 | 5 | 11 August 2023 | 11 August 2028 | 10.00% | 40.00% | 172.79 | 40.00% | 6.95% | |
| 142 | 5 | 12 June 2023 | 12 June 2028 | 7.00% | UNLIMITED | 176.63 | 76.63% | 12.02% | |
| 141 | 5 | 06 April 2023 | 06 April 2028 | 7.50% | 70.00% | 175.00 | 70.00% | 11.17% | |
| 140 | 5 | 07 February 2023 | 07 February 2028 | 16.50% | 41.50% | 165.76 | 41.50% | 7.19% | |
| 139 | 5 | 07 December 2022 | 07 December 2027 | 5.00% | 60.00% | 170.10 | 60.00% | 9.86% | |
| 138 | 5 | 12 October 2022 | 12 October 2027 | 6.50% | 65.00% | 178.04 | 65.00% | 10.53% | |
| 137 | 5 | 09 August 2022 | 09 August 2027 | 2.50% | 37.50% | 174.37 | 37.50% | 6.58% | |
| 136 | 5 | 10 June 2022 | 10 June 2027 | 2.00% | 30.00% | 163.86 | 30.00% | 5.39% | |
| 135 | 5 | 06 April 2022 | 06 April 2027 | 0.50% | 25.00% | 154.58 | 25.00% | 4.56% | |
| 134 | 5 | 08 February 2022 | 08 February 2027 | 0.50% | 20.00% | 149.12 | 20.00% | 3.71% | |
| 133 | 5 | 07 December 2021 | 07 December 2026 | 0.50% | 20.00% | 168.51 | 20.00% | 3.71% | |
| 132 | 5 | 08 October 2021 | 08 October 2026 | 0.50% | 15.00% | 168.42 | 15.00% | 2.83% | |
| 131 | 5 | 08 June 2021 | 08 June 2026 | 2.50% | 8.00% | 167.25 | 8.00% | 1.55% | |
| 130 | 5 | 13 April 2021 | 13 April 2026 | 2.50% | 8.00% | 177.56 | 8.00% | 1.55% | |
1 Value of index at 27/02/2026
2 For reference purposes only, including the participation rate.
3 Annual return is calculated assuming the investment is held until maturity.
4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.
every step of the way.